Leave a Message

Thank you for your message. We will be in touch with you shortly.

2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
SEE ALL PHOTOS
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
2022 N 3RD ST #2
Leased

2022 N 3RD ST #2

2022 N 3RD ST #2, PHILADELPHIA, PA 19122

$2,100/month
***Back on Market after prospective tenants plans did not meet requirements.***
Welcome to 2022 N 3rd Street, Unit #2! This newly constructed ground floor bi-level apartment has 3 bedrooms and 2 full bathrooms with a PRIVATE roof deck. With modern features throughout, you can enjoy this beautiful space as the first ever tenants! This booming location which comes along with the redesign of the American Street Corridor in walking distance to the Berks L stop. Countless restaurants, bars, coffee shops, breweries and boutiques make for great ways to enjoy your free time and all are just down the street. Schedule your showing today!

3
beds

2
baths

1,400 Sq.Ft. LIVING AREA

900 Sq.Ft. lot

Deanna Butler

Deanna Butler

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Oven, Washer

Area & Lot

  • Status Leased
  • Living Area1,400 Sq.Ft.
  • Lot Area900 Sq.Ft.
  • MLS® IDPAPH2332178
  • TypeTownhouse
  • YEAR BUILT2024
  • NeighborhoodPhiladelphia
  • Architecture StylesTraditional
  • School DistrictTHE SCHOOL DISTRICT OF PHILADELPHIA

Exterior

  • STORIES3
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Lease Price$2,100/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Philadelphia

It is a city with a rich history, vibrant culture, and endless opportunities for residents to explore and grow.

Explore

Work With Us

The Rarity Real Estate Team is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram